Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.661,00 | 91.526,00 | 95.381,00 | 0.13% |
Ethereum | ETH | 3.260,07 | 3.219,31 | 3.408,68 | 0.23% |
Tether | USDT | 0,96 | 0,96 | 0,96 | -0.18% |
XRP | XRP | 2,17 | 2,12 | 2,28 | 1.29% |
BNB | BNB | 641,80 | 631,46 | 664,66 | 0.18% |
Solana | SOL | 179,16 | 176,86 | 193,06 | -1.98% |
Dogecoin | DOGE | 0,314151 | 0,294614 | 0,334390 | 6.21% |
USDC | USDC | 0,96 | 0,95 | 0,96 | -0.2% |
Cardano | ADA | 0,89 | 0,84 | 0,96 | 4.21% |
Lido Staked Ether | STETH | 3.254,91 | 3.212,65 | 3.404,47 | 0.15% |
TRON | TRX | 0,236291 | 0,233146 | 0,244692 | 0.82% |
Avalanche | AVAX | 37,18 | 36,36 | 40,53 | 1.07% |
Chainlink | LINK | 22,02 | 21,53 | 23,87 | 0.57% |
Wrapped stETH | WSTETH | 3.860,15 | 3.832,74 | 4.034,20 | -0.1% |
Toncoin | TON | 5,15 | 5,05 | 5,43 | -0.2% |
Sui | SUI | 4,44 | 4,11 | 4,69 | 7.84% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | 5.65% |
Wrapped Bitcoin | WBTC | 93.352,00 | 91.551,00 | 95.003,00 | 0.4% |
Stellar | XLM | 0,349146 | 0,341397 | 0,373381 | 1.5% |
Polkadot | DOT | 6,82 | 6,59 | 7,46 | 3.02% |
Hyperliquid | HYPE | 31,12 | 27,46 | 33,48 | 4.78% |
Hedera | HBAR | 0,247712 | 0,243944 | 0,270464 | -4.57% |
WETH | WETH | 3.259,07 | 3.220,37 | 3.402,07 | 0.11% |
Bitcoin Cash | BCH | 437,35 | 417,40 | 452,50 | 3.54% |
LEO Token | LEO | 8,91 | 8,82 | 9,10 | 0.07% |
Uniswap | UNI | 13,03 | 11,92 | 14,10 | 7.93% |
Litecoin | LTC | 96,93 | 92,38 | 101,35 | 4.46% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000019 | 9.2% |
Wrapped eETH | WEETH | 3.437,93 | 3.394,90 | 3.592,81 | 0.15% |
NEAR Protocol | NEAR | 4,97 | 4,86 | 5,42 | 0.9% |
Bitget Token | BGB | 4,11 | 3,89 | 4,51 | 4.26% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.15% |
Aptos | APT | 9,52 | 9,37 | 10,72 | -7.42% |
USDS | USDS | 0,96 | 0,95 | 0,96 | -0.01% |
Internet Computer | ICP | 10,04 | 9,57 | 10,87 | 3.34% |
Aave | AAVE | 297,58 | 292,47 | 329,14 | 1.08% |
Cronos | CRO | 0,155457 | 0,149284 | 0,164013 | 1.58% |
POL (ex-MATIC) | POL | 0,463867 | 0,449196 | 0,50 | 1.98% |
Mantle | MNT | 1,14 | 1,12 | 1,27 | -0.86% |
Ethereum Classic | ETC | 25,46 | 25,12 | 27,34 | 0.27% |
VeChain | VET | 0,044967 | 0,043272 | 0,048817 | 3.55% |
Render | RENDER | 7,01 | 6,72 | 7,70 | 3.78% |
MANTRA | OM | 3,60 | 3,58 | 3,81 | -0.73% |
Monero | XMR | 185,10 | 179,18 | 190,69 | 3.09% |
WhiteBIT Coin | WBT | 23,48 | 23,28 | 23,72 | -0.74% |
Bittensor | TAO | 450,46 | 436,48 | 484,88 | 2.55% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.3% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,23 | 1,37 | 0.94% |
Arbitrum | ARB | 0,74 | 0,73 | 0,81 | 1.05% |
Ethena | ENA | 1,04 | 0,96 | 1,17 | 7.74% |
Kaspa | KAS | 0,117674 | 0,115200 | 0,123888 | -1.88% |
Filecoin | FIL | 4,86 | 4,66 | 5,24 | 3.77% |
Fantom | FTM | 0,99 | 0,92 | 1,05 | 6.53% |
Algorand | ALGO | 0,327069 | 0,310929 | 0,359290 | 2.73% |
OKB | OKB | 43,58 | 42,52 | 45,88 | -0.36% |
Virtuals Protocol | VIRTUAL | 2,58 | 2,24 | 2,72 | 13.74% |
Cosmos Hub | ATOM | 6,44 | 6,32 | 7,03 | 0.79% |
Stacks | STX | 1,65 | 1,63 | 1,81 | 0.02% |
Ondo | ONDO | 1,67 | 1,64 | 1,83 | -0.49% |
Optimism | OP | 1,74 | 1,71 | 1,92 | 1.07% |
Bonk | BONK | 0,000030 | 0,000027 | 0,000034 | 11.15% |
Immutable | IMX | 1,33 | 1,32 | 1,47 | -0.57% |
Celestia | TIA | 4,87 | 4,70 | 5,41 | 3.07% |
Movement | MOVE | 0,96 | 0,78 | 1,08 | 21.09% |
Theta Network | THETA | 2,11 | 1,88 | 2,28 | 11.4% |
Injective | INJ | 20,33 | 19,92 | 22,52 | 1.71% |
Binance-Peg WETH | WETH | 3.261,05 | 3.219,16 | 3.408,04 | 0.88% |
Coinbase Wrapped BTC | CBBTC | 93.536,00 | 91.748,00 | 95.358,00 | 0.06% |
The Graph | GRT | 0,203938 | 0,200277 | 0,223008 | 1.6% |
dogwifhat | WIF | 1,94 | 1,86 | 2,15 | 3.35% |
Pudgy Penguins | PENGU | 0,029109 | 0,024865 | 0,030723 | 12.4% |
Sei | SEI | 0,417493 | 0,402784 | 0,457722 | 3.34% |
Worldcoin | WLD | 2,16 | 2,13 | 2,40 | 0.87% |
THORChain | RUNE | 4,95 | 4,86 | 5,32 | 0.41% |
Kelp DAO Restaked ETH | RSETH | 3.360,17 | 3.325,77 | 3.510,60 | -0.15% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -0.19% |
Rocket Pool ETH | RETH | 3.639,15 | 3.613,25 | 3.814,60 | -0.25% |
FLOKI | FLOKI | 0,000166 | 0,000160 | 0,000182 | 2.76% |
JasmyCoin | JASMY | 0,032587 | 0,031440 | 0,036109 | 3.08% |
Quant | QNT | 107,38 | 102,07 | 114,97 | 4.68% |
Gate | GT | 12,39 | 11,95 | 13,01 | 2.03% |
Tokenize Xchange | TKX | 19,24 | 16,70 | 19,26 | 14.02% |
Mantle Staked Ether | METH | 3.435,02 | 3.383,31 | 3.581,57 | 0.36% |
Lido DAO | LDO | 1,66 | 1,54 | 1,77 | 6.7% |
GALA | GALA | 0,034932 | 0,032797 | 0,039055 | 6.17% |
Flare | FLR | 0,026535 | 0,025826 | 0,027636 | 0.16% |
Lombard Staked BTC | LBTC | 93.726,00 | 91.809,00 | 95.093,00 | 0.27% |
Maker | MKR | 1.602,74 | 1.565,11 | 1.668,69 | 0.37% |
Beam | BEAM | 0,026537 | 0,025533 | 0,029018 | 3.31% |
Fasttoken | FTN | 3,19 | 3,16 | 3,21 | -0.48% |
Usual USD | USD0 | 0,96 | 0,96 | 0,96 | -0.17% |
The Sandbox | SAND | 0,55 | 0,52 | 0,61 | 5.05% |
Pyth Network | PYTH | 0,360402 | 0,345997 | 0,389666 | 3.05% |
KuCoin | KCS | 10,82 | 10,25 | 11,02 | 4.64% |
NEXO | NEXO | 1,29 | 1,28 | 1,36 | 0.38% |
Tezos | XTZ | 1,25 | 1,14 | 1,39 | 8.48% |
Kaia | KAIA | 0,217226 | 0,212139 | 0,236118 | -0.31% |
Solv Protocol SolvBTC | SOLVBTC | 93.497,00 | 91.816,00 | 94.957,00 | 0.48% |
Brett | BRETT | 0,125828 | 0,121350 | 0,140716 | 3.26% |
Raydium | RAY | 4,26 | 4,08 | 4,63 | 3.97% |
Bitcoin BTC | 93.661,00 | 0.13% |
Ethereum ETH | 3.260,07 | 0.23% |
Tether USDT | 0,96 | -0.18% |
XRP XRP | 2,17 | 1.29% |
BNB BNB | 641,80 | 0.18% |
Solana SOL | 179,16 | -1.98% |
Dogecoin DOGE | 0,314151 | 6.21% |
USDC USDC | 0,96 | -0.2% |
Cardano ADA | 0,89 | 4.21% |
Lido Staked Ether STETH | 3.254,91 | 0.15% |
TRON TRX | 0,236291 | 0.82% |
Avalanche AVAX | 37,18 | 1.07% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,96 | 20,14% |
Tokenize Xchange | TKX | 19,24 | 13,72% |
Virtuals Protocol | VIRTUAL | 2,58 | 13,61% |
Pudgy Penguins | PENGU | 0,029109 | 11,81% |
Theta Network | THETA | 2,11 | 11,48% |
Bonk | BONK | 0,000030 | 10,81% |
Hyperliquid | HYPE | 31,12 | 9,01% |
Pepe | PEPE | 0,000017 | 8,97% |
Tezos | XTZ | 1,25 | 8,41% |
Ethena | ENA | 1,04 | 7,70% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,96 | 21,09% |
Tokenize Xchange | TKX | 19,24 | 14,02% |
Virtuals Protocol | VIRTUAL | 2,58 | 13,74% |
Pudgy Penguins | PENGU | 0,029109 | 12,40% |
Theta Network | THETA | 2,11 | 11,40% |
Bonk | BONK | 0,000030 | 11,15% |
Pepe | PEPE | 0,000017 | 9,20% |
Tezos | XTZ | 1,25 | 8,48% |
Uniswap | UNI | 13,03 | 7,93% |
Sui | SUI | 4,44 | 7,84% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,52 | -7,42% |
Hedera | HBAR | 0,247712 | -4,57% |
Solana | SOL | 179,16 | -1,98% |
Kaspa | KAS | 0,117674 | -1,88% |
Mantle | MNT | 1,14 | -0,858180% |
WhiteBIT Coin | WBT | 23,48 | -0,740430% |
MANTRA | OM | 3,60 | -0,734170% |
Immutable | IMX | 1,33 | -0,566320% |
Ondo | ONDO | 1,67 | -0,486330% |
Fasttoken | FTN | 3,19 | -0,478840% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog